2024 FM Championship prize money payouts at TPC Boston

by admin
2024 FM Championship prize money payouts at TPC Boston


The inaugural FM Championship features a $3.8 million purse, the largest of any event on the LPGA’s 2024 schedule outside of the five majors and the season-ending CME Group Tour Championship.

The first-place prize at TPC Boston this week was $570,000, which was claimed by Haeran Ryu after she survived a long day, a two-hour weather delay and a playoff against Jin Young Ko.

Another perk of this event was a $1,000 stipend for all those who missed the cut to help cover expenses.

Here’s the full prize money payouts at the 2024 FM Championship.

Pos. Golfer Score Earnings
1 Haeran Ryu* -15 $570,000
2 Jin Young Ko -15 $346,821
3 Ruixin Liu -14 $251,594
T4 Allisen Corpuz -13 $175,641
T4 Jeeno Thitikul -13 $175,641
T6 Celine Borge -11 $103,487
T6 Ariya Jutanugarn -11 $103,487
T6 Jennifer Kupcho -11 $103,487
T6 Arpichaya Yubol -11 $103,487
T10 Hannah Green -9 $67,065
T10 Morgane Metraux -9 $67,065
T10 Sarah Schmelzel -9 $67,065
T10 Carlota Ciganda -9 $67,065
T10 Lauren Coughlin -9 $67,065
T15 Lucy Li -7 $50,888
T15 So Mi Lee -7 $50,888
T15 Lexi Thompson -7 $50,888
T15 Yealimi Noh -7 $50,888
T19 Angel Yin -6 $41,395
T19 Yue Ren -6 $41,395
T19 Sophia Schubert -6 $41,395
T19 Mao Saigo -6 $41,395
T19 Pajaree Anannarukarn -6 $41,395
T19 Chanettee Wannasaen -6 $41,395
T25 Rose Zhang -5 $33,609
T25 Hye-Jin Choi -5 $33,609
T25 Gaby Lopez -5 $33,609
T25 Amy Yang -5 $33,609
T25 Robyn Choi -5 $33,609
T30 Jeongeun Lee6 -4 $27,532
T30 Jin Hee Im -4 $27,532
T30 Wei-Ling Hsu -4 $27,532
T30 Nicole Broch Estrup -4 $27,532
T30 Nasa Hataoka -4 $27,532
T35 Perrine Delacour -3 $21,125
T35 Auston Kim -3 $21,125
T35 Nataliya Guseva -3 $21,125
T35 Sofia Garcia -3 $21,125
T35 Matilda Castren -3 $21,125
T35 Weiwei Zhang -3 $21,125
T35 Megan Khang -3 $21,125
T35 Hee Young Park -3 $21,125
T43 Pornanong Phatlum -2 $15,886
T43 Wichanee Meechai -2 $15,886
T43 Ryann O’Toole -2 $15,886
T43 Marina Alex -2 $15,886
T43 Daniela Darquea -2 $15,886
T43 Alexandra Forsterling -2 $15,886
T49 Liqi Zeng -1 $13,355
T49 Lindsey Weaver-Wright -1 $13,355
T49 Narin An -1 $13,355
T52 Eun-Hee Ji E $11,203
T52 Peiyun Chien E $11,203
T52 Kaitlin Milligan E $11,203
T52 Grace Kim E $11,203
T52 Ashleigh Buhai E $11,203
T52 Minami Katsu E $11,203
T52 Andrea Lee E $11,203
T52 Caroline Masson E $11,203
T60 Ssu-Chia Cheng 1 $8,925
T60 Azahara Munoz 1 $8,925
T60 Jodi Ewart Shadoff 1 $8,925
T60 Ana Pelaez Trivino 1 $8,925
T60 Min Lee 1 $8,925
T60 Linnea Strom 1 $8,925
T60 Annie Park 1 $8,925
T67 Kristen Gillman 2 $7,805
T67 Kaitlyn Papp Budde 2 $7,805
T67 Jing Yan 2 $7,805
T67 Yuri Yoshida 2 $7,805
T67 Dottie Ardina 2 $7,805
72 Sandra Gal 3 $7,404
T73 Malia Nam 4 $7,262
T73 Bianca Pagdanganan 4 $7,262
T75 Natthakritta Vongtaveelap 6 $7,083
T75 Jennifer Chang 6 $7,083
T77 Elizabeth Rudisill (a) 10 $0
T77 Kiira Riihijarvi 10 $6,949
Madelene Sagstrom WD $6,860

 



Source link

You may also like

Are you sure want to unlock this post?
Unlock left : 0
Are you sure want to cancel subscription?
-
00:00
00:00
Update Required Flash plugin
-
00:00
00:00